Cutter Wheels for Tubing Cutters - Metal
Specifications
Catalog No. | Item Code | Standard Pack[1] | REED Cutter | Blade Exposure[2] | Application | |
---|---|---|---|---|---|---|
in | mm | |||||
TCKCW | 03376 | 12 | TCK3SL; TC5075SLR; TCK50SLR; TCK75SLR; TCK1SLR; TC50SL; TC75SL; TC1SL; TC50SLR; TC75SLR; TC1SLR | 0.101 | 2.56 | Copper (K, L & M); CTS CPVC |
OSS | 03655 | 12 | TC1Q; TC1.6Q; TC2Q; T10; T15; T20 | 0.160 | 4.1 | Stainless Steel |
OCSST-2 | 03659 | 12 | TC1.6Q; TC1.6QRGT; TC2Q; TC2QRGT; T10; T15; T20 | 0.281 | 7.1 | CSST |
O | 03660 | 12 | TC1Q; TC1.6Q; TC2Q; T10; T15; T20; RT15T1; RT15T2; RT15T3; RTC1.1; RTC1.4 | 0.180 | 4.6 | Copper; Aluminum; Brass; Steel |
32633 | 03661 | 12 | MC1 | 0.127 | 3.2 | Copper; Aluminum; Brass; Steel |
75015 | 03662 | 12 | TC11; TC17 | 0.125 | 3.2 | Copper; Aluminum; Brass; Steel |
75046 | 03663 | 12 | TC11; TC17 | 0.125 | 3.2 | Stainless Steel |
30-40 | 03665 | 12 | TC3Q; TC4Q; TC5Q; TC6Q; TC8Q | 0.250 | 6.4 | Copper; Aluminum; Brass; Steel |
345T | 03666 | 12 | MC2 | 0.146 | 3.7 | Copper; Aluminum; Brass |
R4546 | 03668 | 12 | MC2 | 0.161 | 4.1 | Steel; Stainless Steel |
R2558 | 03670 | 12 | TC3Q; TC4Q; TC5Q; TC6Q; TC8Q | 0.188 | 4.8 | Muffler Systems Tubing |
30-40SS | 03671 | 12 | TC3Q; TC4Q; TC5Q; TC6Q; TC8Q | 0.250 | 6.4 | Stainless Steel |
73505 | 03690 | 12 | TC14; TC166; MC3 | 0.170 | 4.3 | Copper; Aluminum; Brass; Steel |
73515 | 03691 | 12 | TC14; TC166 | 0.170 | 4.3 | Stainless Steel |
[1]
Cutter wheels sold to distributors in standard package quantities only!
[2]
Blade Exposure determines wall thickness capacity of cutter wheel.