2-Pack Cutter Wheels
2-Pack Cutter Wheels
特徴
- 各セットにカッターホール2枚付属。
- 高度耐衝撃ツール鋼で製造されたカッターホイール。
- 細いプロファイルにより簡単に切断でき、バリがほとんど発生しません。
- 各カッターホイールは熱処理により強化されています。
仕様
型番 | アイテム・コード | 標準パック | REEDカッター | 刃露出 | 用途 | |
---|---|---|---|---|---|---|
インチ | mm | |||||
2PK-TCKCW | 63376 | 1 Pack | TC3SL; TC5075SLR; TCK50SLR; TCK75SLR; TC1SLR; TC50SL; TC75SL; TC1SL; TC50SLR; TC75SLR; TC1SLR | 0.101 | 2.56 | Copper (K, L & M); CTS CPVC |
2PK-R1032/S | 63532 | 1 Pack | 5301PD; 5401TMSO | 0.45 | 11.4 | Steel, Stainless Steel up to Sch 80 |
2PK-2RBS | 63612 | 1 Pack | 2-1; 2-4WG; 2-3; 2-4; 5401TMSO; 5301PD | 0.300 | 7.6 | 鋼鉄;ステンレス鋼;亜鉛めっき鋼 |
2PK-2RBHD | 63613 | 1 Pack | 2-1; 2-4WG; 2-3; 2-4; 5401TMSO; 5301PD | 0.296 | 7.5 | 鉄鋼のヘビーデューティー; ステンレス鋼; 亜鉛メッキ鋼 |
2PK-3RG | 63616 | 1 Pack | 4-1; 4-3; 4-4; 4-4WG | 0.399 | 10.1 | Steel, Stainless Steel |
2PK-3RGCI | 63617 | 1 Pack | 4-1; 4-3; 4-4; 4-4WG | 0.285 | 7.2 | Cast Iron, Ductile Iron |
2PK-2RBCI | 63624 | 1 Pack | 2-1; 2-3; 2-4; 2-4WG; H21/2 | 0.154 | 3.9 | Cast Iron; Ductile Iron |
2PK-OSS | 63655 | 1 Pack | TC1Q; TC1.6Q; TC2Q; T10; T15; T20 | 0.160 | 4.1 | Stainless Steel |
2PK-OCSST-2 | 63659 | 1 Pack | TC1.6Q; TC1.6RGT; TC2Q; TC2QRGT; T10; T15; T20 | 0.281 | 7.1 | CSST |
2PK-O | 63660 | 1 Pack | TC1Q; TC1.6Q; TC2Q; T10; T15; T20; RTC1.1; RTC1.4; RT15T1; RT15T2; RT15T3 | 0.180 | 4.6 | Copper; Aluminum; Brass; Steel |
2PK-32633 | 63661 | 1 Pack | MC1 | 0.127 | 3.2 | Copper; Aluminum; Brass; Steel |
2PK-75015 | 63662 | 1 Pack | TC11; TC17 | 0.125 | 3.2 | Copper; Aluminum; Brass; Steel |
2PK-75046 | 63663 | 1 Pack | TC11; TC17 | 0.125 | 3.2 | Stainless Steel |
2PK-30-40 | 63665 | 1 Pack | TC3Q; TC4Q; TC5Q; TC6Q; TC8Q | 0.250 | 6.4 | Copper; Aluminum; Brass; Steel |
2PK-345T | 63666 | 1 Pack | MC2 | 0.146 | 3.7 | Copper; Aluminum; Brass |
2PK-R4546 | 63668 | 1 Pack | MC2 | 0.146 | 3.7 | Steel, Stainless Steel |
2PK-R2558 | 63670 | 1 Pack | TC3Q; TC4Q; TC5Q; TC6Q; TC8Q | 0.188 | 4.8 | Muffler Systems Tubing |
2PK-30-40SS | 63671 | 1 Pack | TC3Q; TC4Q; TC5Q; TC6Q; TC8Q | 0.160 | 4.1 | Stainless Steel |
2PK-73505 | 63690 | 1 Pack | TC14; MC3 | 0.170 | 4.3 | Copper; Aluminum; Brass; Steel |
2PK-73515 | 63691 | 1 Pack | TC14 | 0.170 | 4.3 | Stainless Steel |
2PK-TC56QPP-R | 64159 | 1 Pack | TC5Q; TC6Q; TC8Q | 0.744 | 18.9 | CPVC; PP-R including AquaTherm® |
2PK-OP2 | 64180 | 1 Pack | TC1Q; TC1.6Q; TC2Q; T10; T15; T20 | 0.255 | 6.5 | ABS; PE; PEX; PP; PEX/AL/PEX |
2PK-1-2PVC | 64184 | 1 Pack | TC1Q; TC1.6Q; TC2Q; T10; T15; T20 | 0.255 | 6.5 | ABS; PVC; CPVC; PVDF |
2PK-R5272 | 64186 | 1 Pack | TC6Q; TC8Q | 0.295 | 7.5 | PVC, ABS - Standard Wall |
2PK-30-40P | 64190 | 1 Pack | TC3Q; TC4Q; TC5Q; TC6Q | 0.343 | 8.7 | ABS; PE; PP |
2PK-680PVC | 64192 | 1 Pack | TC6Q; TC8Q | 0.575 | 14.6 | PVC-Standard & Heavy Wall, CPVC |
2PK-3-6PVC | 64194 | 1 Pack | TC3Q; TC4Q; TC5Q; TC6Q | 0.377 | 9.6 | ABS, PVC, CPVC - Standard Wall & 4” Heavy Wall |
2PK-6QP | 64198 | 1 Pack | TC3Q; TC4Q; TC5Q; TC6Q; TC8Q | 0.55 | 14 | Thick Wall PE |
2PK-80P | 64199 | 1 Pack | TC6Q; TC8Q | 0.75 | 19.1 | ABS; PE; HDPE |
詳細情報
Many popular sizes of replacement cutter wheels are now available in a convenient 2-pack pouch. To find the cutters of all manufacturers that these wheels fit, refer to the Cutter Wheel Search found on Reed's homepage.